| OPERATING PRESSURE DIFFERENTIAL | ||
| MEDIUM | MAXIMUM AC | MAXIMUM DC |
| Air-Inert Gas | 0 - 150 psi | 0 - 125 psi |
| Water | 0 - 150 psi | 0 - 125 psi |
| Light Oil @ 300 SSU | 0 - 125 psi | 0 - 80 psi |
| Connection Size | 3/4" |
|---|---|
| Connection Type | NPT |
| Valve Outlet | 2-Way |
| Valve Operation | Normally Open |
| Voltage | 120VAC |
| Flow Capacity | 5.5Cv |
| Maximum Fluid Temperature | AC: 82°C DC: 65°C |
| Body Material | Brass |
| Enclosure | NEMA4X |
| Approval | UL Listed , CSA |
By BRANDON
from
Yes, I would recommend this product to a friend or co-worker
I would definitely buy this again
Q & A: Ask the Questions, share answers
Do you have questions about this product?