| Pipe Size | 1" |
|---|---|
| Orifice Size | 1-5/8" |
| Cv Flow Factor | 21Cv |
| Flow Capacity | 1132 ft3/hr |
| Fuel Gas Capacity | 1,132,300 btu/hr |
| Operating Pressure Differential | 0-5 PSI |
| Maximum Fluid Temperature | 125F |
| Agency Approvals | UL, CSA |
| Watt Rating/Coil Class | 20.1/F |
Download Product Information:
By hope
from
Yes, I would recommend this product to a friend or co-worker
as described
By austin
from
Yes, I would recommend this product to a friend or co-worker
product came as expected.
Q & A: Ask the Questions, share answers
Do you have questions about this product?