| Catalog No. | Pipe Size | Orifice Size | Cv Flow Factor | Gas Capacity Btu/hr | Operating Pressure Differential (PSI) | Maximum Fluid Temperature (F) |
Const. Ref. | Watt Rating/Class of Coil Insulation |
|||||
| 8215G030 | 3/4" | 3/4" | 5.1 | 247,500 | Minimum | Maximum AC | Maximum DC | AC | DC | AC | DC | AC | DC |
| 0 | Air-Fuel Gas | Air-Fuel Gas | 125 | 104 | 4 | 10.1/F | 11.6/F | ||||||
| 50 | 25 | ||||||||||||
| Connection Size | 3/4 inch |
|---|---|
| Connection Type | NPT |
| Voltage | 24 VDC |
| Gas Capacity | 247,500 BTU/HR |
| CV Flow Capacity | 5.1 CV |
| Operating Pressure Differential | 0 - 25 PSI |
| Body Material | Aluminum |
| Enclosure | NEMA4X |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?