| MODEL | DESCRIPTION | LENGTH | DIAMETER | DIFFERENTIAL PRESSURE | |
| W.C | Pa | ||||
| BA/BT-TP | Blu-Test Temperature | 4" | 1/8" | - | - |
| BA/BT-TA | Blu-Test Temperature | 6" | 1/4" | - | - |
| BA/BT-TB | Blu-Test Temperature | 9.5" | 1/4" | - | - |
| BA/BT-TH | Blu-Test Temp/Humidity Probe | 8" | 3/8" | - | - |
| BT-DPLR | Blu-Test Differential Pressure | - | - | -1 to +1” | -250 to +250 |
| Application | Android OS 4.4 (SDK19) or Apple iOS 9 or higher |
|---|---|
| Save | Saves current data, time & location |
| Log | Show trend data on screen |
| Measured Data | Temperature (F/C), Temperature & RH or Differential Pressure (Inches Water Column or Pascals) |
| Sends data log to any email address | |
| Time Stamp | Data and 24 hour time |
| Measurement Range | -5 to +5” WC (-1,250 to +1,250 Pascal) @ -4 to 158°F (-20 to 70°C) |
| Accuracy | .±0.25% of FS Span, -5 to +5” WC (-1,250 to +1,250 Pa) at 77°F (25°C) |
| Burst Pressure | 500” WC (124 kPa) |
| Data Logging | 10 second intervals |
Q & A: Ask the Questions, share answers
Do you have questions about this product?