| Collection | Builder Series | 
|---|---|
| Stages | 1 Heat / 1 Cool | 
| Thermostat Type | Digital, Programmable | 
| Power Sources | Hardwired or Battery Powered | 
| Display Range | 40 to 99° F (5 to 37°C) | 
| Control Temperature Range | 45 to 90° F (7 to 32° C) | 
| Operating Humidity Range | 5% to 95% Relative Humidity | 
| Temperature Differential | .5, 1, or 2°F (0.2, 0.5, or 1°C) | 
| Terminations | Rc, Rh, O, B, Y1, W1, G, C | 
| Temperature Accuracy | +/-1° F (+/-.5° C) | 
                        
                        Q & A: Ask the Questions, share answers
Do you have questions about this product?