CPM LED | Fault Description |
Steady Red | CoreSense Protection Module Failure |
Red Flash 3 Counts | Discharge Temperature Lockout |
Red Flash 1 Count | Low Oil Pressure Lockout |
Yellow Flash 2 Counts | Motor Protector Trip |
Yellow Flash 3 Counts | Discharge Temperature Trip |
Green Flash 5 Counts | Loss Of Communication Between CPM & E2 |
Green Flash 5 Counts | E2 Config Mismatch |
Green Flash 1 Count | Low Oil Pressure Warning |
Green Flash 3 Counts | Open Thermistor |
Solid Green | Normal Run |
Solid Green | Normal Off |
Display | LED Light (Yellow, Green, Red) |
---|---|
Color | Black |
Download Product Information:
By Jimmy
from Tulsa Ok
No, I would not recommend this product to a friend or co-worker
Over engineered nonsense why do you need this we have other safety controls I could do that hell really don’t need any Jose Copeland compressor‘s last forever maybe I’m an old timer just because I’ve been doing this for four years I see no Bueno on that one stick with Carlisle the green monster it makes me go fast and it makes everything go wrong long long time. Copeland poo poo
Q & A: Ask the Questions, share answers
Do you have questions about this product?
Have an answer? Click Here