| Maximum Working Pressure Right Side | 32.0 bar (465.0 psig) |
|---|---|
| Maximum Working Pressure Left Side | 17.0 bar (245 psig) |
| Maximum Test Pressure Right Side | 35 bar |
| Maximum Test Pressure Left Side | 20 bar |
| Differential Right Side | 4.0 bar (58.0 psi) |
| Differential Left Side | 0.70 - 4.00 bar (10.0 - 58.0 psi) |
| Ambient Temperature Range | -40 - 65 °C (-40 - 149 °F) |
| Regulating Left | -0.20 - 7.50 bar |
| Regulating Right | 8.0 - 32.0 bar (116.0 - 464.0 psig) |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?