| Low Value of Voltage Range at 60Hz | 198V |
|---|---|
| Low Value of Voltage Range at 50Hz | 187V |
| Free Gas Volume [CM3] | 1460 |
| High Value of Nominal Voltage at 50/60Hz | 230V |
| Frequency | 50/60 Hz |
| High Value of Voltage Range at 50/60Hz | 254V |
| Low Value of Nominal Voltage at 50Hz | 208V |
| Low Value of Nominal Voltage at 60Hz | 220V |
| Oil Charge | 600L |
| Voltage 50/60Hz | 220-240V |
Download Product Information:
Danfoss Refrigeration and Air Conditioning Component Products Catalog
Q & A: Ask the Questions, share answers
Do you have questions about this product?