| OIL SPECIFICATION | ||
| 160P | Mineral | |
| Property | Specification | Test Method |
| Viscosity at 40°C | 29.8 - 31.8 cSt | NF T 60 100 |
| Viscosity at 100°C | 4.4 cSt (min) | NF T 60 100 |
| Density at 15°C | 0.892 g/ml | NF T 60 101 |
| Colour | 0.5 (max) | ASTM D 1500 |
| Pour Point | -36°C (max) | NF T 60 105 |
| Flash Point | 186°C | NF T 60 118 |
| Dielectric Strength at 25°C | 30 kV (min) | ASTM D 877 |
| Acid Value (Tan) | 0.05 mgKOH/g (max) | ASTM D 664 |
| Application | Lubricant |
|---|
Download Product Information:
By Howard
from
Yes, I would recommend this product to a friend or co-worker
It was exactly what I ordered..no issues whatsoever. Fast response time.
Q & A: Ask the Questions, share answers
Do you have questions about this product?