| Flow (CFH) Natural Gas - 0.65 Specific Gravity at 60°F with 1 in. W.C. Pressure Drop @ 1.25 PSI Inlet Pressure |
|||||
| DMV 703 | 1" | 1 1/4" | 1 1/2" | 2" | |
| 1230 | 1532 | 1698 | 1795 | ||
| Karl Dungs DMV 703/602 Valve | ||||||
| Flange Size | NPT Flange Part # |
Rp Flange Part # |
O-Ring & Bolt Kit Part # |
FRI Mounting Kit Part # |
Integral Filter & Strainer Replacement |
|
| 1" | 222-369 | 222-343 | 224-094 | 219-968 | 230-441 | |
| 1 1/4" | 222-370 | 222-344 | 224-094 | 219-968 | 230-441 | |
| 1 1/2" | 222-003 | 221-884 | 224-094 | 219-968 | 230-441 | |
| 2" | 221-997 | 221-926 | 224-094 | 219-968 | 230-441 | |
| ACCESSORIES / ADAPTERS | |
| MODEL NUMBER | DESCRIPTION |
| 210-319 | DIN-Electrical Connector |
| 224-253A | CPI 400 valve switch |
| 217-665A | Visual indicator |
| 225-047 | 1/4” NPT adapter |
| 225-043 | Pilot Gas Adapter |
| 219-008 | G1/8 Test nipple |
| 214-975 | Port 3 Pressure switch mounting adapter |
| Electrical Connection | DIN connector with 3/4” NPT conduit adapter |
|---|---|
| Enclosure Rating | NEMA Type 12 |
| Maximum Operating Pressure | 7 PSI (500 mbar) UL, FM; 5 PSI ( 360 mbar) CSA |
| Operating Time | 100% duty cycle |
| Ambient Temperature Rating | -40 °F to +150 °F (-40 °C to +65 °C) |
| Closing Tme | < 1 s |
| Opening Time | V1 < 1 s ; V2 Adjustable to approx. 10 to 20 s at 70 °F |
| Initial Lift Adjustment on V2 | 0 to 70 % of total flow; 0 to 35% of stroke |
| Maximum Flow Adjustment on V2 | <10 to 100 % of total flow; <10 to 100% of stroke |
| Approval | UL, CSA, FM, Commonwealth of Massachusetts |
Download Product Information:
Karl Dungs Dual Modular Valve Series 602 Datasheet
Karl Dungs Dual Modular Valve Series 602 Installation Manual
Q & A: Ask the Questions, share answers
Do you have questions about this product?