Extech CO250 Portable Indoor Air Quality CO2 Meter/Datalogger
Measures Carbon Dioxide (C02) , Temperature, Humidity, Dew Point, and Wet Bulb and calculates statistical 8 hour and 15 minute time weighted averages.
Features:
Specifications:
| Carbon Dioxide (CO2) | 0 to 5000ppm |
| Resolution | 1ppm |
| Temperature | 14 to 140∞F (-10 to 60∞C) |
| Resolution | 0.1∞F/∞C |
| Humidity | 0.0 to 99.9% |
| Resolution | 0.1% |
| Wet Bulb and Dew Point | Calculated |
| Dimensions | 7.9x2.8x2.2" (200 x 70 x 57mm) |
| Weight | 6.7oz (190g) |
Q & A: Ask the Questions, share answers
Do you have questions about this product?