Extech SD500 Humidity/Temperature Datalogger
Records data on an SD card in Excel format.
Features:
Specifications:
Specifications | Range | Resolution | Accuracy (%rdg+digits) |
Temperature | 32 to 122°F 0 to 50°C | 0.1°F/°C | ±1.8°F ±0.8°C |
Humidity | 10 to 95%RH | 0.1%RH | ±4%RH |
Datalogging interval | 5103060120300 600 seconds or Auto | ||
Memory | 2000K data using a 2G SD card | ||
Dimensions | 5.2 x 3.1 x 1.3" (132 x 80 x 32mm) | ||
Weight | 9.9oz (282g) |
Q & A: Ask the Questions, share answers
Do you have questions about this product?