Frequency | 50/60 Hz |
---|---|
Operating Humidity Range (% RH) | 0 to 95% RH (non-condensing) |
Supply Voltage | Induced from monitored conductor |
Operating Temperature Range | 5F to 104F (-15C to 40C) |
Enclosure | UL94-5V Burgundy |
Accuracy | ±1.0% (5 to 100% FSO) |
Core Type | Solid |
Maximum Current | continuous--160 Amps; 320 Amps; 400 Amps: for 6 seconds--200 Amps; 400 Amps; 500 Amps; |
Jumper Settings | Low; Middle; High |
Output Switch Rating | 0 to 10 VDC |
Q & A: Ask the Questions, share answers
Do you have questions about this product?