| Mounting | Surface Mount or Vertical Wallbox-Mount |
|---|---|
| CO2 Sensor Operation Range | 32°F to 122°F (0°C to 50°C) |
| CO2 Measurement Range | 0 ppm - 2000 ppm |
| Humidity Sensor Type | Thin film capacitive sensor |
| Temperature sensor type | Digital temperature sensor |
| Terminations | Modular jack and screw terminal block |
| Supply voltage | 9.8 VDC to 16.5 VDC; 15 VDC nominal (from SA bus) |
| Ambient Operating Condition | 32°F to 122°F (0°C to 50°C); 10% to 90% RH, noncondensing; 85°F (29°C) maximum dew point |
| Temperature resolution | ±0.5°F/±0.5°C |
| Approvals | CE-mark, RoHS2, RCM-mark, UL Listed, FCC Compliant |
Q & A: Ask the Questions, share answers
Do you have questions about this product?