| Lau 60561601 Fan Propeller Performance | ||||||||
| RPM | STATIC PRESSURE | |||||||
| 0" WC | .1" WC | .2" WC | .3" WC | |||||
| CFM | HP | CFM | HP | CFM | HP | CFM | HP | |
| 850 | 4800 | .322 | 4425 | .340 | 3875 | .355 | 2850 | .365 |
| 1000 | 5700 | .530 | 5350 | .550 | 4950 | .565 | 4420 | .572 |
| 1140 | 6500 | .775 | 6250 | .800 | 5850 | .825 | 5450 | .850 |
| INTERCHANGEABLE HUBS with Set Screws |
|
| SKU | Bore Hex-Round Size |
| 60765801 | 1/4" |
| 60765802 | 5/16" |
| 60765803 | 3/8" |
| 60765804 | 1/2" |
| 60765805 | 5/8" |
| 60765806 | 3/4" |
| Number of Blade | 5 |
|---|---|
| Diameter | 22" |
| Pitch Angle | 33-degree |
| Rotation | Counter-Clockwise |
| Material | Aluminum |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?