| Number of Phase | 3-Phase |
|---|---|
| Horsepower | 10Hp |
| Voltage | 230/460V |
| Frequency | 60 Hz |
| Rotation Speed | 1800 RPM |
| Rotation Direction | Reversible |
| Enclosure | TEFC (Totally Enclosed Fan Cooled) |
| Service Factor | 1.15 |
| Frame Size | 215T |
| Shaft Diameter | 1-3/8" x 3-3/8" (1.375" x 3.75") |
Download Product Information:
Nidec-US Motors Cooling Tower Duty Motor Data Sheet
Nidec-US Motors CW10V2E2 Cooling Tower Duty Motor Renewal Parts
Q & A: Ask the Questions, share answers
Do you have questions about this product?