The Smart Electric SE3587 Furnace Blower Motor has a horsepower of 1/2 Hp with 115V voltage and a rotation speed of 1075 RPM.
Smart Electric PSC Motors are designed for use as direct drive furnace blower motors. Choose from three-speed or two-speed, standard efficiency models. All are electrically reversible and include 2 1/4" resilient rings for base mounting. Four (4) split rings included if 2 1/2" diameter required. Bases are sold separately.
This features reversible rotation, 3 speeds, Rheem mounting holes, and 1/2-inch extended thru-bolts.
| Model No. | HP | VOLTS | NET WEIGHT LBS | AMPS | RPM | SPEED | FRAME | HZ | ROTATION | MOTOR TYPE | BEARING | CAPACITOR | DIMENSION | ||
| SE3587 | 1/2 | 115V | 17.74 | 9.1 | 1075 | 3 | 48 | 60 | Reversible | Open Vent | Sleeve | 5/370 | A | B | C |
| 4" | 6.14" | 1/2" | |||||||||||||
| Hertz | 60 Hz |
|---|---|
| Horsepower | 1/2 HP |
| Phase | 1 PH |
| Insulation | Class B |
| Voltage | 115V |
| Rotation Speed | 1075 RPM |
| Motor Type | Open Vent |
| Bearing | Sleeve |
| Operating Temperature | -4°F - 104°F (-20°C - 60°C) |
| Rotation | Reversible |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?