| BCHC024D1A0A1001D | BCHC018D2A0A4G01H2035ACB04EB100000FB0300 |
| BCHC036D1A0A1U01D2090BCA04000000000B0600 | BCVC024D1A0A4M01D000000AA100000000000011 |
| BCHC018D2A0A3NA1H000000B | BCHC012D1A0A4UA1E000000A0000000000000011 |
| BCHC012D1A0A2NB1H000000BC000000000000012 | BCHC054D1A0A1G01D000000B0000000000000012 |
| BCHC018D2A0A3G01H2050ABBE4EB100000CB0100 | BCHC012D1B0A1E01D1015AAA0100000000000010 |
| BCHC018D1A0A4BG1H000000B0100000000D00000S | BCHC018D2A0A1MA1H000000B04EB2FC200CB0100 |
| BCHC054D2A0A2AN1E000000BC100000007000000 | BCHC018D2A0A2M01E000000BB100000000C00000 |
| BCHC012D1A0A3AF1E000000B0100000000000012 | BCHC012D2A0A3G01H1015ABB0100000000C00012 |
| BCHC012D2A0A1G01H000000A04FC2000000B0100 | BCHC018D2A0A3G01H1015ABBC2AG200006000102 |
| BCHC018D1A0A2AM1H000000B0100000000000000 | BCHC018D1A0B4BN1J000000BE4EB200000KB0100 |
| BCHC012D2A0A3AG1H000000A0100000000C00000 | BCHC054D2A0A1NA1D000000004000ED2000B0300 |
| BCHC054D1A0A1N01D1030ABB0100000000000002 | BCHC012D1A0A2M01E2010AAB01 |
| BCHC018D1A0A3BG1H000000B0100000000D00000S | BCHC012D1A0A2V01H000000001 |
| BCHC054D1A0A2BN1D000000BB4J00J0007GB0002 | BCHC054D1A0A1G01D000000A01 |
| BCHC012D1A0A4MA1H000000B0100000007C00012S | BCHC054D1A0A2M01D1020ABA01 |
| BCHC018D2A0A3BG1H000000BE4FC2FC200NC0112 | BCHC012D1B0A2E01D1015AAA0100000000000010 |
| BCHC024D2A0A1001D2050ACBB4000000000B0100 | BCHC036D1A0A1GB1A000000A01 |
| BCHC012D2A0B3N01H2025BCBE4FC200000NBB112 | BCHC012D1B0A2E01D000000A01 |
| BCHC012D1A0A1AF1E000000A04EB1EB1000B0100 | BCHC012D1B0A1E01D1025AAA0100000000000010 |
| BCHC018D1A0B3BN1J000000BE4EB200000KB0100 | BCHC012D1A0A1G01E1010ABB0100000000000002 |
| BCHC054D1A0A2B01B000000A0100000000000011 | BCHC012D1A0A1E01E2020ACB04EB200000NBB100 |
| BCHC054D1A0B1BM1D000000B01 | BCHC012D2A0A3MA1E000000B |
| BCHC036D1A0A1B01C000000B04FC2000000B0112 | BCHC018D1A0A1MB1H000000A0400000000CB0310 |
| BCHC012D2A0A3N01H000000A0100000000000010 | BCHC054D2A0A3NB1D000000B |
| BCHC054D2A0A1NA1D000000004ED2ED2000B0300 | BCHC012D2A0A3N01E000000B |
| BCHC054D2A0A1GA1D000000B0400000000CBA000 | BCHC036D1A0A2B01C000000B04FC2000000B0112 |
| BCHC012D2A0A1BG1E000000B04DH1CH000FB0312S | BCHC012D1A0A4G01H000000A0100000000N00000 |
| BCHC012D1A0A1F01E2025ACB04EB200000NBB100 | BCHC012D1A0A1L01D000000A01 |
| BCHC024D1B0A1F01C1020A0B0100000000C00000 | BCHC054D1A0A4B01D000000B0100000000D00000S |
| BCHC012D1A0B4BG1H000000BA4FC2FC2020B0B02 | BCHC054D1A0A1BM1D000000B04J00J0000NB0012S |
| BCHC012D2A0A1GA1J000000B01 | BCHC012D1A0A1AF1D000000A04EB1EB1000B0100 |
| BCHC012D2A0B3M01H2015BCBE4FC200000NBB112 | BCHC018D1A0A2GA1J000000A01 |
| BCHC018D1A0A1GA1H000000A01 | BCHC018D2A0A3N01E000000A01 |
| BCHC012D1A0A1V01J000000001 | BCHC018D1A0A1FB1H000000A0100000000000001 |
| BCHC018D1A0A1GA1H000000B01 | BCHC054D1A0A3B01D000000B0100000000D00000S |
| BCHC054D2A0A4N01D000000B04FE200000CC0100 | BCHC018D1A0A1AN1H000000B0100000000000002 |
| BCHC024D2A0A1001D2060ACBB4000000000B0100 | BCHC012D1A0A1001E000000B0100000000000000S |
| BCHC018D1A0A2G01H1020ACB01 | BCHC018D2A0A1001E2040ACBB4000000000B0100 |
| BCHC012D1A0A1M01J000000B01 | BCHC012D2A0A4G01J1015ABB0100000000C00012 |
| BCHC018D1A0A1MA1H000000B01 | BCHC012D1B0A1E01D000000A0100000000000010 |
| BCHC054D2A0A3N01D000000B04FE200000CC0100 | BCHC018D2A0A1GA1J000000A04EB1EB100GB0000 |
| BCHC054D1A0A2BM1D000000B0100000000000000 | BCHC012D1A0A1G01J2040ACB0100000000M00000 |
| BCHC018D2A0A1M01E000000BB100000000C00000 | BCHC054D1A0A3B01E000000B0100000000D00000S |
| BCHC012D1A0A1GB1H000000A0400000000CB0310 | BCHC018D1A0A2MA1H000000B01 |
| BCHC012D1A0A2A01E000000A04 | BCHC018D1A0A1GB1H000000A0400000000CB0310 |
| BCHC012D1A0A2FA1J000000A | BCHC054D2A0A1AN1E000000BC100000007000000 |
| BCHC012D1A0A1AG1D000000A04EB1EB1000B0100 | BCHC012D2A0A4MA1E000000B |
| BCHC018D1A0A1E01E2030ACB04EB200000NBB100 | BCHC018D1A0B4BN1J000000BE4EB2EB200KB0100 |
| BCHC012D1A0A1AG1J000000B04FC2FC200CB0B00 | BCHC012D1A0A3UA1E000000A |
| BCHC012D1A0B3BG1H000000BA4FC2FC2020B0B02 | BCHC012D2A0A2AF1H000000B01 |
| Rotation | Clockwise / Counterclockwise |
|---|---|
| Phase | Single Phase |
| Speed Type | Single Speed |
| Motor Enclosure Type | Open Dripproof |
| Horsepower | 1/3 HP |
| Rotation Speed | 1,750 RPM |
| Voltage | 277V |
| Mounting Type | Resiliant |
Q & A: Ask the Questions, share answers
Do you have questions about this product?