| Model | Pressure Steam Rating ASME | |||
| N240X-9 (0315180) | 75 PSI set pressure | 100 PSI set pressure | 125 PSI set pressure | 150 PSI set pressure |
| 2,195,000 BTU/HR | 2,817,000 BTU/HR | 3,438,000 BTU/HR | 4,059,000 BTU/HR | |
| Temperature Relief | 210F (99C) |
|---|---|
| CSA Temperature Steam Rating (btu/hr) | 730,000 |
| Thermostat Length | 6" |
| Inlet and Outlet Size | 1" x 1" |
| Pressure Range | 75 to 150 PSI (5.2 to 10.3 bar) |
| Inlet and Outlet Connection Type | Female Threaded |
| Inlet and Outlet Thread Type | NPT |
| Temperature Steam Discharge Capacity | 730,000 BTU per hour |
| Thermostat Material | Stainless Steel |
By Alexis
from
Yes, I would recommend this product to a friend or co-worker
Received what I ordered although shipping to Puerto Rico was not available.
Q & A: Ask the Questions, share answers
Do you have questions about this product?