| Motor | 0.5 HP, 3450 RPM, 115 / 208-230, 60HZ |
|---|---|
| Standard Voltage | 120 Vac / 60 Hz 1 Phase |
| Maximum Input | 1.5 MMBtu/hr (440 kw) |
| Minimum Input | 700 MBtu/hr (205 kW) |
| Air Tube (L x D) | 6" x 5.75" |
| Mounting Flange | Fixed Flange |
| Trial Ignition Time | 4 second |
| Gas | Natural Gas or Propane |
| Gas Train | 1.5" CSD-1 components |
| Approval | CSD-1 |
Download Product Information:
By LILIANA
from
Yes, I would recommend this product to a friend or co-worker
Product quality is excellent. We got what we expected. Installation was easy and successful. We waited some time but it was worth it. Thanks for the great customer support.
Q & A: Ask the Questions, share answers
Do you have questions about this product?