| Housing Material | Polysulfone |
|---|---|
| Span Range | Adjustable 2 to 13 psi (14 to 90 kPa); factory set at 5 psi |
| Supply Air | Clean, oil free, dry air |
| Maximum Pressure | 30 psi (207 kPa) |
| Nominal Supply Pressure | 15 to 20 psi (103 to 138 kPa) |
| Operating Temperature Range | 32 to 140°F (0 to 60°C) |
| Humidity | 5 to 95% R.H., non-condensing |
| Enclosure Rating | NEMA Type 1 |
| Flow Capacity | 860 scim (235 ml/s) at 20 psig (138 kPa) supply |
| Diaphragm Material | Neoprene |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?